Feel Free Airline
Feel Free Airline Virtual Airline
Lade…

Willkommen an Bord

Fliegen ohne Grenzen.

alles kann, keiner muss.

Willkommen in der Community, wo Freiheit keine Regeln kennt. Entdecke eine neue Art zu fliegen — warm, nahbar und voller Abenteuer.

∞ Möglichkeiten
0 Zwänge
100% Freiheit
Welcome
Banner / Image

Feel Free Airline J Flight: FF 1049 Callsign: FFT

Departed 08:14 | Thursday 08.Oct.2026
Flight Time Distance
00h 02m 2167.38 nmi
Avatar
First Officer, FFA1049

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 17, 2026 1:34 PM Aircraft detected: ToLiss A346 PRO [Preset Pax] (European Cargo)
Sat, Oct 17, 2026 1:34 PM Connected to Microsoft Flight Simulator 2024
Sat, Oct 17, 2026 1:34 PM Empty weight recorded at 408250 lbs
Sat, Oct 17, 2026 1:34 PM Boarding passengers
Sat, Oct 17, 2026 1:45 PM Zero-fuel weight rose to 524065 lbs
Sat, Oct 17, 2026 2:06 PM Pushback underway, zero-fuel weight 524065 lbs with 105001 lbs of fuel aboard
Sat, Oct 17, 2026 2:11 PM Flaps moved to 25% at 12 kts
Sat, Oct 17, 2026 2:11 PM Flaps moved to 50% at 12 kts
Sat, Oct 17, 2026 2:13 PM Engine 2 started
Sat, Oct 17, 2026 2:13 PM Engine 1 started
Sat, Oct 17, 2026 2:13 PM Engine 4 started
Sat, Oct 17, 2026 2:13 PM Engine 3 started
Sat, Oct 17, 2026 2:13 PM Simulator paused
Sat, Oct 17, 2026 3:01 PM Engine 3 shut down
Sat, Oct 17, 2026 3:01 PM Engine 2 shut down
Sat, Oct 17, 2026 3:01 PM Engine 4 shut down
Sat, Oct 17, 2026 3:01 PM Engine 1 shut down
Sat, Oct 17, 2026 3:01 PM Simulator resumed
Sat, Oct 17, 2026 3:02 PM Engine 3 started
Sat, Oct 17, 2026 3:02 PM Engine 2 started
Sat, Oct 17, 2026 3:02 PM Engine 4 started
Sat, Oct 17, 2026 3:02 PM Engine 1 started
Sat, Oct 17, 2026 3:05 PM Taxiing to the runway
Sat, Oct 17, 2026 3:14 PM Rolling for takeoff on heading 54, wind 70 at 12 kts
Sat, Oct 17, 2026 3:15 PM Climbing out at 171 kts, pitch 9.7 degrees, bank 7.7 degrees
Sat, Oct 17, 2026 3:17 PM Simulator paused
Sat, Oct 17, 2026 3:19 PM Flight tracking connection lost
Sat, Oct 17, 2026 3:19 PM Simulator connection re-established (user resumed flight)
Sat, Oct 17, 2026 3:19 PM On the ground 1923 nm from the filed destination at -1.3, 36.9, 5168 ft
Sat, Oct 17, 2026 3:19 PM Touchdown logged at 7 fpm, 1g, 9 kts, pitch -0.7 degrees, bank 0.2 degrees, wind 70 at 19 kts, 131875 lbs of fuel remaining (-26874 lbs burned en route)
Sat, Oct 17, 2026 3:24 PM Zero-fuel weight rose to 524065 lbs
Sat, Oct 17, 2026 3:34 PM Engine 3 shut down
Sat, Oct 17, 2026 3:34 PM Engine 4 shut down
Sat, Oct 17, 2026 3:34 PM Engine 4 shut down
Sat, Oct 17, 2026 3:34 PM Engine 3 shut down
Sat, Oct 17, 2026 3:35 PM Engine 3 shut down
Sat, Oct 17, 2026 3:35 PM Engine 4 shut down
Sat, Oct 17, 2026 3:35 PM Engine 3 shut down
Sat, Oct 17, 2026 3:35 PM Engine 4 shut down
Sat, Oct 17, 2026 3:35 PM Engine 4 shut down
Sat, Oct 17, 2026 3:35 PM Engine 3 shut down
Sat, Oct 17, 2026 3:35 PM Engine 3 shut down
Sat, Oct 17, 2026 3:35 PM Engine 4 shut down
Sat, Oct 17, 2026 3:35 PM Engine 3 shut down
Sat, Oct 17, 2026 3:35 PM Engine 4 shut down
Sat, Oct 17, 2026 3:36 PM Engine 4 shut down
Sat, Oct 17, 2026 3:36 PM Engine 3 shut down
Sat, Oct 17, 2026 3:36 PM Engine 3 shut down
Sat, Oct 17, 2026 3:36 PM Engine 4 shut down
Sat, Oct 17, 2026 3:36 PM Engine 3 shut down
Sat, Oct 17, 2026 3:36 PM Engine 4 shut down
Sat, Oct 17, 2026 3:36 PM Engine 3 shut down
Sat, Oct 17, 2026 3:36 PM Engine 4 shut down
Sat, Oct 17, 2026 3:36 PM Engine 3 shut down
Sat, Oct 17, 2026 3:36 PM Engine 4 shut down
Sat, Oct 17, 2026 3:36 PM Engine 3 shut down
Sat, Oct 17, 2026 3:36 PM Engine 4 shut down
Sat, Oct 17, 2026 3:36 PM Engine 3 started
Sat, Oct 17, 2026 3:37 PM Engine 3 started
Sat, Oct 17, 2026 3:37 PM Engine 4 shut down
Sat, Oct 17, 2026 3:37 PM Engine 3 started
Sat, Oct 17, 2026 3:37 PM Engine 4 shut down
Sat, Oct 17, 2026 3:37 PM Engine 4 shut down
Sat, Oct 17, 2026 3:37 PM Engine 3 started
Sat, Oct 17, 2026 3:37 PM Engine 4 started
Sat, Oct 17, 2026 3:38 PM Engine 4 started
Sat, Oct 17, 2026 3:38 PM Engine 3 started
Sat, Oct 17, 2026 3:38 PM Engine 3 started
Sat, Oct 17, 2026 3:38 PM Engine 4 started
Sat, Oct 17, 2026 3:38 PM Engine 3 started
Sat, Oct 17, 2026 3:38 PM Engine 4 started
Sat, Oct 17, 2026 3:38 PM Engine 4 started
Sat, Oct 17, 2026 3:38 PM Engine 3 started
Sat, Oct 17, 2026 3:38 PM Engine 3 started
Sat, Oct 17, 2026 3:38 PM Engine 4 started
Sat, Oct 17, 2026 3:39 PM Engine 1 started
Sat, Oct 17, 2026 3:39 PM Engine 4 started
Sat, Oct 17, 2026 3:39 PM Engine 4 started
Sat, Oct 17, 2026 3:39 PM Engine 4 started
Sat, Oct 17, 2026 3:40 PM Flaps moved to 25% at 0 kts
Sat, Oct 17, 2026 3:40 PM Flaps moved to 50% at 0 kts
Sat, Oct 17, 2026 3:40 PM Engine 2 started
Sat, Oct 17, 2026 3:51 PM Flaps moved to 25% at 204 kts
Sat, Oct 17, 2026 3:51 PM Flaps moved to 0% at 250 kts
Sat, Oct 17, 2026 4:22 PM Time compression now 2x
Sat, Oct 17, 2026 4:37 PM Time compression now 1x
Sat, Oct 17, 2026 4:50 PM Time compression now 2x
Sat, Oct 17, 2026 4:59 PM Time compression now 4x
Sat, Oct 17, 2026 5:21 PM Time compression now 2x
Sat, Oct 17, 2026 5:22 PM Time compression now 1x
Sat, Oct 17, 2026 5:48 PM Flaps moved to 25% at 268 kts
Sat, Oct 17, 2026 5:58 PM Flaps moved to 50% at 229 kts
Sat, Oct 17, 2026 6:03 PM Flaps moved to 75% at 203 kts
Sat, Oct 17, 2026 6:05 PM Flaps moved to 100% at 173 kts
Sat, Oct 17, 2026 6:13 PM Engine 1 shut down
Sat, Oct 17, 2026 6:13 PM Engine 2 shut down
Sat, Oct 17, 2026 6:13 PM Engine 4 shut down
Sat, Oct 17, 2026 6:13 PM Engine 3 shut down
Sat, Oct 17, 2026 6:13 PM Flight tracking stopped

Fares

  • Economy (J)
  • Cargo (G)

59817.49 kg

Block Fuel

54910.08 kg

Used Fuel

4907 kg

Remaining Fuel

15:34

Flight Start

02h 39m

Duty Time

16:14

Flight End